TEEPEE FRINGE PERFORMANCE
TEEPEE FRINGE PERFORMANCE
More Info
Products specifications
Attribute name | Attribute value |
---|
Content | 100% Polyolefin |
Width | 1.7" 4.3 CMS |
Horizontal repeat | N/A |
Vertical repeat | 0.5" 1.2 CMS |
Country of origin | England |
Other | Inherently bleach cleanable, pilling and microbe resistant, UV resistant (exceeding 1,500 lightfast hours) and recyclable |
Note | Due to variations in computer screens, we cannot guarantee that colours shown here are truly representative of our products. Prior to purchasing we recommend that you order a sample, available online or through your local supplier. |
Specifications
Products specifications
Attribute name | Attribute value |
---|
End Use | Outdoor, Contract |
Colour | Neutrals, Neutrals, Blues, Greens |