MAYA PERENNIALS PERFORMANCE WEAVE
MAYA PERENNIALS PERFORMANCE WEAVE
More Info
Products specifications
Attribute name | Attribute value |
---|
Content | 100% Solution Dyed Acrylic |
Width | 54" 137 CMS |
Horizontal repeat | 27" 68.6 CMS |
Vertical repeat | 19.8" 50.2 CMS |
Upholstery | 35,000 rubs |
Country of origin | Mexico |
Other | Please allow for 3% shrinkage when calculating required quantities. |
Note | Due to variations in computer screens, we cannot guarantee that colours shown here are truly representative of our products. Prior to purchasing we recommend that you order a sample, available online or through your local supplier. |
Specifications
Products specifications
Attribute name | Attribute value |
---|
End Use | Outdoor, Contract |
Pattern | Stripes, Textures |
Type | High Martindale |
Colour | Reds, Pinks, Greens |